๐งพ Purpose:
To quantify organ dysfunction in critically ill patients (e.g. sepsis) and predict mortality.
๐ Used in:
-
ICU admissions
-
Sepsis diagnosis (Sepsis = suspected infection + SOFA ↑ by ≥2)
๐งช SOFA Scoring System (0–4 points per organ)
Total score: 0–24
| Organ System | Parameter | Criteria |
|---|---|---|
| ๐ง Neurologic | Glasgow Coma Scale (GCS) | ↓ GCS → ↑ score |
| ๐ซ Respiratory | PaO₂/FiO₂ ratio | <400 to <100 → Score 0–4 |
| ๐ฉธ Coagulation | Platelet count | <150 → ↑ score |
| ๐ฉบ Cardiovascular | Hypotension/Vasopressors | MAP <70 or need for pressors |
| ๐งฌ Liver | Bilirubin | >1.2 mg/dL → ↑ score |
| ๐งช Renal | Creatinine or urine output | >1.2 mg/dL or ↓ urine output |
⚠️ Interpretation
-
SOFA ↑ by ≥2 = organ dysfunction → consider sepsis
-
Higher scores = greater mortality risk
Comments
Post a Comment